<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eyepartner</title>
	<atom:link href="http://blog.eyepartner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eyepartner.com</link>
	<description>This Blog represents the EyePartner company</description>
	<lastBuildDate>Mon, 13 Jun 2011 15:49:50 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Mobile Device Module for TikiLIVE by What is Android?</title>
		<link>http://blog.eyepartner.com/eyepartner/mobile-device-module-for-tikilive/comment-page-1/#comment-6885</link>
		<dc:creator>What is Android?</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyepartner.com/?p=2218#comment-6885</guid>
		<description>[...] science fact with Google’s virally popular Android operating system. Currently dominating the cell phone industry with an impressive 38.9% market share as reported by IDC, and Gartner predicting a 39% [...]</description>
		<content:encoded><![CDATA[<p>[...] science fact with Google’s virally popular Android operating system. Currently dominating the cell phone industry with an impressive 38.9% market share as reported by IDC, and Gartner predicting a 39% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TikiLIVE Compatible with 3rd Party Broadcasters by dolores mieses</title>
		<link>http://blog.eyepartner.com/tikilive/3rd_party_broadcasters/comment-page-1/#comment-6806</link>
		<dc:creator>dolores mieses</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyepartner.com/?p=2261#comment-6806</guid>
		<description>me parece interesante, pero como yo lo aprendo y gano dinero?</description>
		<content:encoded><![CDATA[<p>me parece interesante, pero como yo lo aprendo y gano dinero?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TikiLIVE Compatible with 3rd Party Broadcasters by Auto Record</title>
		<link>http://blog.eyepartner.com/tikilive/3rd_party_broadcasters/comment-page-1/#comment-6805</link>
		<dc:creator>Auto Record</dc:creator>
		<pubDate>Tue, 15 Mar 2011 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eyepartner.com/?p=2261#comment-6805</guid>
		<description>[...] The TikiLIVE broadcaster and Web-based broadcaster have recording options built in, but must be activated manually at the beginning of each broadcast. Additionally, many 3rdparty broadcasters do not automatically save your broadcast to the server for VOD availability. With the new Auto-record feature it doesn’t matter if you are using one of the TikiLIVE broadcasters or a 3rd party broadcaster (Flash Media Encoder, Wirecast, TriCaster, or VidBlaster) you have this convenient feature available to you. For more information regarding 3rd party broadcasters, please see our Eyepartner Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The TikiLIVE broadcaster and Web-based broadcaster have recording options built in, but must be activated manually at the beginning of each broadcast. Additionally, many 3rdparty broadcasters do not automatically save your broadcast to the server for VOD availability. With the new Auto-record feature it doesn’t matter if you are using one of the TikiLIVE broadcasters or a 3rd party broadcaster (Flash Media Encoder, Wirecast, TriCaster, or VidBlaster) you have this convenient feature available to you. For more information regarding 3rd party broadcasters, please see our Eyepartner Blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

